TRC Record Holders
TEXAS RUNNING CENTER RECORD BOARD: (FEMALE) (MALE)
| NAME | Mile | 3K | 5K | 8K | 10K | 12K | 15K | 20K | H-MAR | 25K | 30K | MAR | 60k | 50 MILES |
56 MILES |
| DAWN CHALIER GRUNNAGLE | 4:48.2 | ||||||||||||||
| RAY MARTINEZ | 4:42 | ||||||||||||||
| DAWN GRUNNAGLE | 11:03 | ||||||||||||||
| RAY MARTINEZ | 9:55.9 | ||||||||||||||
| DAWN GRUNNAGLE | 16:39 | ||||||||||||||
| RAY MARTINEZ | 15:12 | ||||||||||||||
| CHRISTINE JULIEN | 37:20 | 47:42 | |||||||||||||
| GABRIEL NGWIRI | 32:12 | ||||||||||||||
| NICOLE WEBBER | 1:00:16 | ||||||||||||||
| RAY MARTINEZ | 51:06 | ||||||||||||||
| DAWN GRUNNAGLE | 1:23.54 | ||||||||||||||
| RAY MARTINEZ | 1:10:54 | ||||||||||||||
| MARIA MARTINEZ | 3:19:11 | ||||||||||||||
| MADISON FLOWERS | 2:50:29 | ||||||||||||||
| EVA CONTRERAS | 6:58 | ||||||||||||||
| KIM GRAY | 10:44.05 |
||||||||||||||
| LINDA TROUNG | 9:13.49 |







